Have the function of self-check and fault report;
With laser ranging function;
The coordinates of the target can be calculated according to the information of laser ranging and navigation;
With the ability of azimuth and pitch two degrees of freedom motion;
Has the function of receiving command from control station and completing pod operation
With automatic target tracking function, can automatically track the target, with the ability of anti-natural interference;
With long wave uncooled infrared observation ability, visible light detection ability, can output infrared image and visible light image at the same time;
With navigation and positioning function;
Has the function of navigation and attitude calculation;
AGT-DC260T integrates 640 × 480 high-resolution dual FOV infrared camera, 1080P HD visible light camera, 5 km laser rangefinder, high-precision inertial navigation system and high-precision stabilized platform. The system has high stability accuracy, can accurately locate the tracking target,and can work during the day and night.
Robots, drones, manned aircraft and other platforms.
Model | AGT-DC260T |
Infrared Thermal Camera | |
Detector type | Uncooled focal plane |
Detector Resolution | 640 × 480 |
Wave band | 8 ~ 14um |
Pixel size | 17um |
Focal length | 25MM/100mm dual field of view (F # 1.0) |
FOV | 24.9 ° × 18.7 °/6.2 ° × 4.6 ° |
Visible Light Camera | |
Resolution | 1920 × 1080 |
Focal length | 4.3 ~ 129 mm |
Horizontal field of view | 63.7 ° ~ 2.3 ° |
Optical doubling | 30 times |
Zoom mode | Autofocus |
Laser Ranging | |
Working Band | 1.55 um |
Maximum range | ≥5 km |
Minimum Range | ≤100m |
Ranging accuracy | ≤5m |
Repetition frequency | ≥5 Hz |
Servo platform | |
Azimuth angle | 360 ° × n; |
Pitch angle | - 85 ° ~ + 180 ° |
Maximum angular velocity | Azimuth ≥60 °/s Pitch ≥60 °/s |
Maximum angular acceleration | Azimuth ≥100 °/s Pitch ≥100 °/s |
Stabilization Accuracy | ≤0.1 mrad (1σ) |
Angular accuracy | ≤1 mrad (1σ) |
Integrated Navigation Device Index (optional) | |
Navigation mode | GPS/dipper dual mode |
Horizontal accuracy | ≤3m |
Altitude accuracy | ≤8m |
Horizontal attitude accuracy | ≤0.15 ° |
Heading and attitude accuracy | ≤0.2 ° |
System parameter | |
Tracking | Automatic tracking of selected targets |
Supply voltage | 28 VDC ± 4v |
Power consumption | Steady state power consumption: ≤100W Peak power consumption: ≤250W |
Weight | ≤18.5 kg (excluding inertial navigation) |
Volume | 261 mm × 261 mm × 431 mm |
Control interface | RS422 |
Video interface | SDI, 100 Megabit Network |
Environmental Adaptability | |
Operating temperature | - 40 °C ~ + 55 °C |
Storage temperature | - 40 °C ~ + 60 °C |
Monocular Thermal Camera IR Thermal Camera Long Range EO/IR Camera