Key Benefits:
● Double explosion-proof certification, explosion-proof mark: Ex db ⅡC T6 Gb/Ex tb IIIC T80℃ Db
● Temperature measurement range: -20 ℃-150 ℃
● Temperature measurement accuracy: ±2 ℃ or ±2% of reading
● The window is made of special explosion-proof glass
● Made of 304 stainless steel, explosion-proof/anti-corrosion/dust-proof/water-proof.
Applications:
Petroleum, chemical industry, mine, military industry, medicine, oil depot, ship, drilling platform, gas station, etc.
Technical Parameters:
Product name | Explosion-proof Thermal Imaging Bullet Camera | |||||
Thermal Imaging | Detector type | Uncooled infrared focal plane sensor | ||||
Material type | Vanadium oxide | |||||
Original pixels | 640(H) × 512(V) | |||||
Pixel spacing | 12 μm | |||||
Thermal Sensitivity (NETD) | ≤40mK | |||||
Response wave band | 8~14μm | |||||
Frame rate output | 25Hz | |||||
Focus method | Manual focus | |||||
Focal length | 9mm | 15mm | 25mm | 35mm | 50mm | |
F value | F1.0 | F1.0 | F1.0 | F1.0 | F1.0 | |
Field of view | Horizontal:51° Vertical: 42° | Horizontal:28° Vertical: 23° | Horizontal:17° Vertical: 14° | Horizontal:12°Vertical: 10° | Horizontal:8°Vertical: 7° | |
Temperature measurement function | Point temperature measurement, line temperature measurement, area temperature measurement, full screen temperature measurement | |||||
Temperature measurement alarm | Over temperature alarm | |||||
Temperature measurement accuracy | ±2℃ or ±2%, whichever is greater (emissivity, distance, ambient temperature, etc. settings) | |||||
Temperature measurement response time | ≤ 30ms | |||||
Temperature measurement range | -20°C ~ 150°C | |||||
General specification | Explosion-proof signs | Ex db ⅡC T6 Gb/Ex tb IIIC T80℃ Db | ||||
Certificate No | CNEx19.2694X | |||||
Power supply | AC85V ~ 260V/DC12V (optional) | |||||
Working temperature and humidity | -40℃~60℃, humidity less than 90%RH (no condensation) | |||||
Protection level | IP68 | |||||
shell material | 304 stainless steel material | |||||
Network Interface | RJ-45 (10/100M Base-T) Adaptive Ethernet | |||||
product weight | ≤ 6kg |
Monocular Thermal Camera IR Thermal Camera Long Range EO/IR Camera