The lightweight laser jamming interception system is mainly aimed at small drone targets, completing the physical interception of threat targets in the protected airspace, and the optoelectronic jamming to prevent small drones from conducting reconnaissance and "suicide" attacks. It adopts a miniaturized and modular design approach, which can be quickly moved, deployed and set up for use.
Model | HP-RJH2000 | |
Tracking system | Laser power | ≥2000W |
Maximum treatment time | 200s/battery powered (10-15 seconds working, 30-60 seconds resting) | |
Treatment range | 50m~300m(DJI Phantom 4) | |
Tracking accuracy | ≤25urad | |
Visible light tracking | Sensor | 1'' progressive scan CMOS |
Resolution | 2048 × 2048 | |
Sensor size | 11.26 mm × 11.26 mm | |
Pixel size | 5.5 μm × 5.5 μm | |
Focal length | 500mm | |
Field of view | 0.3°× 0.3° | |
Thermal imaging tracking | Detector type | uncooled Vox |
Pixel size | 12μm | |
Resolution | 640 × 512 | |
Spectral range | 8~14μm | |
NETD | ≤40mK@F1.0,300K | |
Focal length | 60mm | |
Field of view | 7.3°× 5.5° | |
Spatial resolution | 0.2mrad | |
Digital zoom | 1×/2×/3×/4× | |
False color | White hot/Black hot/Rainbow/Iron red/Lava/Sky/Purple orange/Gradual red/Gradual green/Gradual blue | |
Image processing | Non-uniformity correction/digital filtering noise reduction/digital detail enhancement | |
LRF | Wavelength | 1535nm |
Light source type | Diode pump | |
Distance measurement capability | ≥500m(DJI Phantom 4); ≥5000m | |
Distance measurement accuracy | ±1m | |
Operating frequency | 1Hz/5Hz/10Hz | |
Accuracy rate | 98% | |
laser illuminator | Wavelength | 808 ± 5nm |
Laser power | 11 ± 1W | |
Illumination angle | 1°~65° | |
Laser control | Automatic/Manual | |
Illumination distance | ≥1500m | |
PTZ | Horizontal speed | 0.01°~50°/s |
Horizontal Angle | -170°~+170° | |
Vertical Angle | -20°~+80° | |
Tracking accuracy | ≤0.5mrad | |
Communication interface | 1×RS422/1×CAN/1×RJ45 | |
Power interface | DC20V~DC40V | |
Protection level | IP65 | |
Operating temperature | -20℃~+50℃ | |
Storage temperature | -25℃~+55℃ | |
Power consumption | ≤400W | |
Dimensions | <500mm × 400mm × 550mm | |
Weight | ≤17Kg | |
Laser dimensions | <500mm × 360mm × 280mm | |
Laser weight (including battery) | ≤17Kg |
Monocular Thermal Camera IR Thermal Camera Long Range EO/IR Camera