Availability: | |
---|---|
PDF Export | |
AGT-DL801-M
High precision resolution, 640×480 detector, can get a super pixel to 1280×960.
180° rotating concentrator and 5-inch high-brightness and high-resolution touch-screen LCD display can place any target within a comfortable viewing angle.
With function of compass, laser ranging, GPS Bluetooth, Wi-Fi transmission, and 4G communication (optional) , GPS location information can be automatically added to each still image.
USB Type-C fast charging, HDMI video output, built-in 128G memory and external high-speed memory card.
Suitable for power industry, scientific research, building diagnosis, electrical and mechanical testing, railway, steel and petrochemical, automation applications and etc..
Items | AGT-DL801-M | ||||||
Detector | Type | Uncooled FPA | |||||
Resolution | 640×480 | ||||||
Image | FOV | 25°×19° | |||||
Spatial resolution | 0.67mrad | ||||||
NETD | 0.04℃@30℃ | ||||||
Frame rate | 60Hz | ||||||
Focal | Automatic/manual focus/electric focus/touch screen | ||||||
Spectral range | 7.5-14um | ||||||
Visual camera built-in | 5 M pixels, CMOS module, built-in LED fill light | ||||||
Zoom | 1~40 times continuous digital zoom | ||||||
Super pixel | 1280×960 | ||||||
Image display | LCD display | 5-inch color LCD capacitive touch screen | |||||
Viewfinder | HD 0.5" color OLED | ||||||
Image display | infrared or visible light full-screen switching, picture-in-picture, thermal superposition, dual-band fusion | ||||||
Palette | 11 kinds of palettes to choose from (including iron red, rainbow, black and white, black and white reverse, etc.) | ||||||
Image Processing | Automatic/manual adjustment of contrast and brightness, automatic enhancement mode | ||||||
Measurement | Temperature measurement range | -40℃- +650℃,can be extended to 1500℃ | |||||
Precision | ±2℃ or ±2% | ||||||
Temperature measurement correction | Automatic / manual | ||||||
Measurement mode | Real-time 10 movable points, 5 movable areas (highest temperature, lowest temperature capture, average temperature measurement), movable line temperature measurement, isothermal analysis, temperature difference measurement, temperature alarm (sound, color) | ||||||
Setting | Date/time, temperature unit ℃/℉/K, language, contrast/brightness, LCD backlight | ||||||
Emissivity correction | The emissivity is adjustable from 0.01 to 1.0 (in increments of 0.01), or the emissivity can be corrected through a predefined material emissivity meter | ||||||
Background temperature correction | Automatic, according to the input background temperature | ||||||
Atmospheric window correction | Yes, adjustable | ||||||
Atmospheric transmittance correction | Automatic, according to the input target distance, relative humidity, ambient temperature | ||||||
Storage | Storage card | Built-in 128G memory and external 32G SD card (expandable) | |||||
Storage method | Manual/automatic photo or video | ||||||
Infrared image format | JPEG and DLV format, with infrared raw measurement data image; MPEG4 format, video recording. | ||||||
Visible light image format | JPEG / DLV /MPEG4 format | ||||||
Voice notes | 60 seconds of voice recording, stored along with the image (built-in microphone, can be recorded and played via Bluetooth) | ||||||
Text annotation | Yes, can be predefined | ||||||
Sketch Notes | Yes | ||||||
Task mode | with task mode shooting, automatic naming | ||||||
Other settings | Laser | Laser ranging | |||||
GPS | Yes | ||||||
Electronic compass | Yes | ||||||
Microphone | Yes | ||||||
Buzzer | Yes | ||||||
Fill light | 2 LED | ||||||
Power system | Battery Type | Lithium battery, rechargeable | |||||
Battery working time | 3 hours continuous work | ||||||
Charging type | Smart charger charging or random (AC power adapter or 12V in-car power supply) charging | ||||||
Power saving mode | Automatic sleep and shutdown | ||||||
Environment | Working temp. | -15℃-+50℃ | |||||
Storage temp. | -40℃-+70℃ | ||||||
Humidity | ≦95%(non-condensing) | ||||||
Protection grade | IP54 | ||||||
Shock resistance | 30G,IEC68-2-27 | ||||||
Vibration resistance | 2G,IEC68-2-6 | ||||||
EMC | GB/T 18268.1-2010 | ||||||
Physical characteristic | Weight | ≤2Kg | |||||
Dimension | 180mm×145mm×150mm | ||||||
Tripod | 1/4″-20-UNC | ||||||
Interface | Power supply | Yes ,DC 12V | |||||
memory card slot | SD card holder | ||||||
USB | Yes, Mini-USB Type C, can transmit raw data video stream for real-time analysis | ||||||
Wifi | Yes | ||||||
Bluetooth | Yes | ||||||
Video output | HDMI |
High precision resolution, 640×480 detector, can get a super pixel to 1280×960.
180° rotating concentrator and 5-inch high-brightness and high-resolution touch-screen LCD display can place any target within a comfortable viewing angle.
With function of compass, laser ranging, GPS Bluetooth, Wi-Fi transmission, and 4G communication (optional) , GPS location information can be automatically added to each still image.
USB Type-C fast charging, HDMI video output, built-in 128G memory and external high-speed memory card.
Suitable for power industry, scientific research, building diagnosis, electrical and mechanical testing, railway, steel and petrochemical, automation applications and etc..
Items | AGT-DL801-M | ||||||
Detector | Type | Uncooled FPA | |||||
Resolution | 640×480 | ||||||
Image | FOV | 25°×19° | |||||
Spatial resolution | 0.67mrad | ||||||
NETD | 0.04℃@30℃ | ||||||
Frame rate | 60Hz | ||||||
Focal | Automatic/manual focus/electric focus/touch screen | ||||||
Spectral range | 7.5-14um | ||||||
Visual camera built-in | 5 M pixels, CMOS module, built-in LED fill light | ||||||
Zoom | 1~40 times continuous digital zoom | ||||||
Super pixel | 1280×960 | ||||||
Image display | LCD display | 5-inch color LCD capacitive touch screen | |||||
Viewfinder | HD 0.5" color OLED | ||||||
Image display | infrared or visible light full-screen switching, picture-in-picture, thermal superposition, dual-band fusion | ||||||
Palette | 11 kinds of palettes to choose from (including iron red, rainbow, black and white, black and white reverse, etc.) | ||||||
Image Processing | Automatic/manual adjustment of contrast and brightness, automatic enhancement mode | ||||||
Measurement | Temperature measurement range | -40℃- +650℃,can be extended to 1500℃ | |||||
Precision | ±2℃ or ±2% | ||||||
Temperature measurement correction | Automatic / manual | ||||||
Measurement mode | Real-time 10 movable points, 5 movable areas (highest temperature, lowest temperature capture, average temperature measurement), movable line temperature measurement, isothermal analysis, temperature difference measurement, temperature alarm (sound, color) | ||||||
Setting | Date/time, temperature unit ℃/℉/K, language, contrast/brightness, LCD backlight | ||||||
Emissivity correction | The emissivity is adjustable from 0.01 to 1.0 (in increments of 0.01), or the emissivity can be corrected through a predefined material emissivity meter | ||||||
Background temperature correction | Automatic, according to the input background temperature | ||||||
Atmospheric window correction | Yes, adjustable | ||||||
Atmospheric transmittance correction | Automatic, according to the input target distance, relative humidity, ambient temperature | ||||||
Storage | Storage card | Built-in 128G memory and external 32G SD card (expandable) | |||||
Storage method | Manual/automatic photo or video | ||||||
Infrared image format | JPEG and DLV format, with infrared raw measurement data image; MPEG4 format, video recording. | ||||||
Visible light image format | JPEG / DLV /MPEG4 format | ||||||
Voice notes | 60 seconds of voice recording, stored along with the image (built-in microphone, can be recorded and played via Bluetooth) | ||||||
Text annotation | Yes, can be predefined | ||||||
Sketch Notes | Yes | ||||||
Task mode | with task mode shooting, automatic naming | ||||||
Other settings | Laser | Laser ranging | |||||
GPS | Yes | ||||||
Electronic compass | Yes | ||||||
Microphone | Yes | ||||||
Buzzer | Yes | ||||||
Fill light | 2 LED | ||||||
Power system | Battery Type | Lithium battery, rechargeable | |||||
Battery working time | 3 hours continuous work | ||||||
Charging type | Smart charger charging or random (AC power adapter or 12V in-car power supply) charging | ||||||
Power saving mode | Automatic sleep and shutdown | ||||||
Environment | Working temp. | -15℃-+50℃ | |||||
Storage temp. | -40℃-+70℃ | ||||||
Humidity | ≦95%(non-condensing) | ||||||
Protection grade | IP54 | ||||||
Shock resistance | 30G,IEC68-2-27 | ||||||
Vibration resistance | 2G,IEC68-2-6 | ||||||
EMC | GB/T 18268.1-2010 | ||||||
Physical characteristic | Weight | ≤2Kg | |||||
Dimension | 180mm×145mm×150mm | ||||||
Tripod | 1/4″-20-UNC | ||||||
Interface | Power supply | Yes ,DC 12V | |||||
memory card slot | SD card holder | ||||||
USB | Yes, Mini-USB Type C, can transmit raw data video stream for real-time analysis | ||||||
Wifi | Yes | ||||||
Bluetooth | Yes | ||||||
Video output | HDMI |
Argustec will be at the 17th International Defense Exhibition (IDEX 2025) in the Middle East (Abu Dhabi) to showcase innovative long-range optoelectronic products, anti drone radar, handheld night vision cameras and handheld thermal imaging cameras, helping the industry move towards a more efficient
Bird strikes pose a major threat to global aviation safety. Although many international airlines have invested in various resources such as sound, light, and biological bird repellent, the results have been minimal.
Because of inconvenient transportation, long perimeters and wide coverage in some key areas, the responsible time to deal with such intrusion situations need long time. so it is necessary to set up pre-warning belt-style in-depth protection measures around the perimeter areas. To this end, Argustec
Argustec rely on its profound technical accumulation and keen market insight, successfully launch new product - AGT-PDT400 UAV Micro Camera. 一. Overview As an important aviation payload equipment, UAV gimbal payload plays a vital role in the low-altitude economy. The Argustec UAV Micro Camera, can
With the implementation of laws and regulations such as the Anti-Terrorism Law, strengthening security awareness and improving security prevention capabilities in key areas and low-altitude areas have become important tasks for the government. Traditional perimeter protection methods, such as infrar
According to statistics, there are more than 10,000 birds of various kinds that hit airplanes every year in the world. Among aviation accidents around the world, 20% are caused by bird strikes. Birds pose a huge threat to the safety of aircraft.The prevention and control of bird strikes against airc
The 12th Pakistan Defense Exhibition is scheduled to be held in Karachi, from November 19 to 22, 2024. The exhibition brings together many well-known companies in the security field to showcase the latest technological achievements and industry trends. Argustec brought a variety of anti-UAV system,
From October 16 to 18, 2024, the 15th Czech International Defense and Military Police Exhibition (FFF) opened grandly in Prague. FFF is held every two years and is one of the most influential exhibitions in Europe. The three-day exhibition brought together Argustec and more than 300 exhibitors from
01. Fewer false alarmsIn the forest fire monitoring environment, there are water mist, clouds and other objects similar to smoke, as well as high-temperature objects such as vehicle engines and water surface reflections, which will greatly interfere with the normal recognition of the fireworks algor
The AGT-TVC series dual-sensor intelligent surveillance PTZ camera is designed for forest fire alrm by Argustec after years of technical accumulation and a large number of investigations and experiments in the field of night vision surveillance. It fully meets the requirements of 24-hour all-weather
From January 16 to January 18, 2024, the 25th Intersec came to a perfect conclusion. More than 1,000 exhibitors from more than 60 countries and regions showed their latest products and technological achievements in the security field.
In recent years, the multi sensor ptz thermal camera has been paying more and more attention and welcoming in border security defense. This PTZ thermal camera can not only effectively apply in border area, but also ensure the safety of the coast defense. 01. Why choose multi sensor PTZ themal camera
On May 6 – 9th 2024, Kuala Lumpur, Malaysia, host DSA & NATSEC 2024 , one of the world's largest defence technology exhibitions.We warmly invite you to meet our team and look forward to seeing you at Booth No. 10311 in Hall 10. Argus Information Technology Co., Ltd. shows the long -distance PTZ infr
Drones have been widely used in civilian fields since their birth, but also can be used for harm. To combat the threats posed by drone swarms, we must first be able to detect drones swarms. Due to the small size, low flying height and slow flying speed of a single drone in the swarm, it is easy to
Anti -theft management is one of the important tasks of marine fishery breeding. Some seafood breeding cycles, high costs, expensive prices, and difficulty in breeding.Strengthening the protection of anti -theft and personnel of maritime farms is an important measure for the development of modern ma
Exhibition introduction:The UAE Dubai Security Defense and Fire Exhibition Intersec referred to as Dubai'an Defense Exhibition. It is held once a year. It is a world leading defense, safety and protective exhibition. The exhibition area is expected to be 47,000 square meters, with 1,000 exhibitors a
Night Vision Cameras Make the Night Clear AGT-NB2021 is a multi-functional night vision product with high sales and very popular universities in our company. It can be worn on the head or helmet, it can be installed on the weapon for hunting.
Infrared Thermal Imaging Industry ResearchAt the end of 2022, reviewing the three years from early 2020 to the present, the epidemic has a huge impact on individuals, enterprises, industries, and even the country. Even the concept of consumption has changed a certain degree.
Road Safety Monitoring Tool - See through glass CameraIn some specific places, such as highway intersections and urban fringes, for security reasons, it is necessary to monitor the interior of the car.However, with the advancement of technology, the anti-peeping function of car windows has become m