AGT-T9
384×288/640×480 pixel detector, can get super pixel to 768×576/1280×960
Hand-automatic lens, can automatically identify
4-inch bright touch screen, graphical interface operation
5 million pixels visible light, dual LED fill light
With infrared, visible light, picture-in-picture, dual-band image fusion mode
Laser ranging can automatically focus according to the target distance
With image and video function
Real-time image transmission through wifi connection, and remote APP can control and analyze
Adapted to Bluetooth headset to transmit audio
2m anti-drop
Model | AGT-T9 | |||
1 | Detector | Type | Uncooled focal plane micro-thermal | |
Resolution | 384×288 | 640×480 | ||
Wavelength range | 8~14um | |||
Thermal sensitivity | ≤0.04℃ | |||
Frame rate | 50/60Hz | |||
2 | Lens | Lens | Automatic Identification | |
Focusing method | Manual/electric/automatic | |||
FOV | 25°×19° | |||
Focusing range | 0.1m~∞ | |||
3 | Dispaly | Monitor | 4.0” TFT LCD,Color, with capacitive touch screen | |
Resolution | 640×480 | |||
Backlight | High brightness sunlight screen | |||
Palette (pattern) | 11 color codes can be selected | |||
Image adjustment | automatic / manual | |||
4 | Image | Spatial resolution | 1.12mrad | 0.67mrad |
Super pixel function | 768×576 | 1280×960 | ||
Display method | Infrared, visible light, picture-in-picture, dual-band fusion image (DSIE) | |||
Digital zoom | 1~10x | |||
Visible light camera | 5 million pixels | |||
Video output | HDMI | |||
Anchor point display | Laser positioning points are displayed on the image | |||
5 | Storage | Memory | TF card | |
Video recording | Yes, the general video format storage of this machine, timing storage can be set, support infrared, visible light, fusion mode | |||
Image storage | Yes, infrared image JPEG format, with infrared temperature data; visible light, fusion JPEG format storage | |||
Note | 60-second voice recording, stored with the image, optional text annotation | |||
6 | Measurement | Temperature range | -20℃~+650℃,can be extended to 1200℃ | |
Temperature accuracy | ±2℃ or ±2% of measured value, whichever is greater | |||
Temperature measurement mode | Real-time 10 movable points (the hottest and coldest points are independent), 8 movable areas (the highest temperature, the lowest temperature capture, average temperature measurement), 3 line temperature measurement, isothermal analysis, temperature difference measurement, temperature alarm (sound, color) | |||
Temperature correction | Automatic (short time, long time, custom) / manual | |||
Atmospheric window correction | Corrected according to infrared window transmittance | |||
Atmospheric transmittance correction | Automatic, according to the input target distance, relative humidity, ambient temperature | |||
Background temperature correction | Automatically correct according to the entered temperature | |||
Emissivity correction | The emissivity is adjustable from 0.01 to 1.0 (in increments of 0.01), or the emissivity can be corrected through a predefined material emissivity meter | |||
7 | Power system | Battery | Rechargeable lithium battery, replaceable | |
Battery working time | 4 hours | |||
Battery charging time | Fast charging function (external charger), can be charged randomly | |||
Power management | Automatic sleep, automatic shutdown | |||
8 | Physical characteristic | Overall size | W116×D175×H278mm | |
Total Weight | ≤1.1kg(including battery) | |||
Handrail | Yes, can be installed on both sides | |||
tripod | 1/4″-20-UNC | |||
9 | Interface | Memory card slot | TF card connector | |
Data interface | Mini-USB Type C ,picture/video transmission | |||
Video interface | Micro-HDMI | |||
Power connector | Mini-USB Type C | |||
10 | Others | Laser | Laser rangefinder | |
Fill light | 2 LED | |||
Microphone | Yes | |||
Buzzer | Yes | |||
WiFi | Real-time image transmission, can be operated through the mobile APP control menu, stored images can be analyzed to generate reports, applicable to Android & ios systems | |||
Bluetooth module | Audio output/input (Bluetooth headset) | |||
GPS | Yes | |||
Electronic compass | Yes | |||
Set up | Date/time, temperature unit ℃/℉/K, language, LCD backlight, IP address | |||
11 | Environmental parameter | Operating temperature | -15℃~+50℃ | |
storage temperature | -40℃~+70℃ | |||
Humidity | ≤95% non-condensing | |||
Protection level | IP54 | |||
Vibrate | 2g,GB/T2423.10(IEC60068-2-6) | |||
Rush | 30g,GB/T2423.5(IEC60068-2-27) | |||
Fall | 2m,GB/T2423.8(IEC60068-2-32) | |||
12 | Security | Performance | GB/T19870-2005 | |
Safety | GB4943.1-2011 | |||
EMC | Meet CE requirements | |||
RoHS | 2011/65/EC | |||
Laser | IEC60825-1-2014 |
384×288/640×480 pixel detector, can get super pixel to 768×576/1280×960
Hand-automatic lens, can automatically identify
4-inch bright touch screen, graphical interface operation
5 million pixels visible light, dual LED fill light
With infrared, visible light, picture-in-picture, dual-band image fusion mode
Laser ranging can automatically focus according to the target distance
With image and video function
Real-time image transmission through wifi connection, and remote APP can control and analyze
Adapted to Bluetooth headset to transmit audio
2m anti-drop
Model | AGT-T9 | |||
1 | Detector | Type | Uncooled focal plane micro-thermal | |
Resolution | 384×288 | 640×480 | ||
Wavelength range | 8~14um | |||
Thermal sensitivity | ≤0.04℃ | |||
Frame rate | 50/60Hz | |||
2 | Lens | Lens | Automatic Identification | |
Focusing method | Manual/electric/automatic | |||
FOV | 25°×19° | |||
Focusing range | 0.1m~∞ | |||
3 | Dispaly | Monitor | 4.0” TFT LCD,Color, with capacitive touch screen | |
Resolution | 640×480 | |||
Backlight | High brightness sunlight screen | |||
Palette (pattern) | 11 color codes can be selected | |||
Image adjustment | automatic / manual | |||
4 | Image | Spatial resolution | 1.12mrad | 0.67mrad |
Super pixel function | 768×576 | 1280×960 | ||
Display method | Infrared, visible light, picture-in-picture, dual-band fusion image (DSIE) | |||
Digital zoom | 1~10x | |||
Visible light camera | 5 million pixels | |||
Video output | HDMI | |||
Anchor point display | Laser positioning points are displayed on the image | |||
5 | Storage | Memory | TF card | |
Video recording | Yes, the general video format storage of this machine, timing storage can be set, support infrared, visible light, fusion mode | |||
Image storage | Yes, infrared image JPEG format, with infrared temperature data; visible light, fusion JPEG format storage | |||
Note | 60-second voice recording, stored with the image, optional text annotation | |||
6 | Measurement | Temperature range | -20℃~+650℃,can be extended to 1200℃ | |
Temperature accuracy | ±2℃ or ±2% of measured value, whichever is greater | |||
Temperature measurement mode | Real-time 10 movable points (the hottest and coldest points are independent), 8 movable areas (the highest temperature, the lowest temperature capture, average temperature measurement), 3 line temperature measurement, isothermal analysis, temperature difference measurement, temperature alarm (sound, color) | |||
Temperature correction | Automatic (short time, long time, custom) / manual | |||
Atmospheric window correction | Corrected according to infrared window transmittance | |||
Atmospheric transmittance correction | Automatic, according to the input target distance, relative humidity, ambient temperature | |||
Background temperature correction | Automatically correct according to the entered temperature | |||
Emissivity correction | The emissivity is adjustable from 0.01 to 1.0 (in increments of 0.01), or the emissivity can be corrected through a predefined material emissivity meter | |||
7 | Power system | Battery | Rechargeable lithium battery, replaceable | |
Battery working time | 4 hours | |||
Battery charging time | Fast charging function (external charger), can be charged randomly | |||
Power management | Automatic sleep, automatic shutdown | |||
8 | Physical characteristic | Overall size | W116×D175×H278mm | |
Total Weight | ≤1.1kg(including battery) | |||
Handrail | Yes, can be installed on both sides | |||
tripod | 1/4″-20-UNC | |||
9 | Interface | Memory card slot | TF card connector | |
Data interface | Mini-USB Type C ,picture/video transmission | |||
Video interface | Micro-HDMI | |||
Power connector | Mini-USB Type C | |||
10 | Others | Laser | Laser rangefinder | |
Fill light | 2 LED | |||
Microphone | Yes | |||
Buzzer | Yes | |||
WiFi | Real-time image transmission, can be operated through the mobile APP control menu, stored images can be analyzed to generate reports, applicable to Android & ios systems | |||
Bluetooth module | Audio output/input (Bluetooth headset) | |||
GPS | Yes | |||
Electronic compass | Yes | |||
Set up | Date/time, temperature unit ℃/℉/K, language, LCD backlight, IP address | |||
11 | Environmental parameter | Operating temperature | -15℃~+50℃ | |
storage temperature | -40℃~+70℃ | |||
Humidity | ≤95% non-condensing | |||
Protection level | IP54 | |||
Vibrate | 2g,GB/T2423.10(IEC60068-2-6) | |||
Rush | 30g,GB/T2423.5(IEC60068-2-27) | |||
Fall | 2m,GB/T2423.8(IEC60068-2-32) | |||
12 | Security | Performance | GB/T19870-2005 | |
Safety | GB4943.1-2011 | |||
EMC | Meet CE requirements | |||
RoHS | 2011/65/EC | |||
Laser | IEC60825-1-2014 |
Argustec will be at the 17th International Defense Exhibition (IDEX 2025) in the Middle East (Abu Dhabi) to showcase innovative long-range optoelectronic products, anti drone radar, handheld night vision cameras and handheld thermal imaging cameras, helping the industry move towards a more efficient
Bird strikes pose a major threat to global aviation safety. Although many international airlines have invested in various resources such as sound, light, and biological bird repellent, the results have been minimal.
Because of inconvenient transportation, long perimeters and wide coverage in some key areas, the responsible time to deal with such intrusion situations need long time. so it is necessary to set up pre-warning belt-style in-depth protection measures around the perimeter areas. To this end, Argustec
Argustec rely on its profound technical accumulation and keen market insight, successfully launch new product - AGT-PDT400 UAV Micro Camera. 一. Overview As an important aviation payload equipment, UAV gimbal payload plays a vital role in the low-altitude economy. The Argustec UAV Micro Camera, can
With the implementation of laws and regulations such as the Anti-Terrorism Law, strengthening security awareness and improving security prevention capabilities in key areas and low-altitude areas have become important tasks for the government. Traditional perimeter protection methods, such as infrar
According to statistics, there are more than 10,000 birds of various kinds that hit airplanes every year in the world. Among aviation accidents around the world, 20% are caused by bird strikes. Birds pose a huge threat to the safety of aircraft.The prevention and control of bird strikes against airc
The 12th Pakistan Defense Exhibition is scheduled to be held in Karachi, from November 19 to 22, 2024. The exhibition brings together many well-known companies in the security field to showcase the latest technological achievements and industry trends. Argustec brought a variety of anti-UAV system,
From October 16 to 18, 2024, the 15th Czech International Defense and Military Police Exhibition (FFF) opened grandly in Prague. FFF is held every two years and is one of the most influential exhibitions in Europe. The three-day exhibition brought together Argustec and more than 300 exhibitors from
01. Fewer false alarmsIn the forest fire monitoring environment, there are water mist, clouds and other objects similar to smoke, as well as high-temperature objects such as vehicle engines and water surface reflections, which will greatly interfere with the normal recognition of the fireworks algor
The AGT-TVC series dual-sensor intelligent surveillance PTZ camera is designed for forest fire alrm by Argustec after years of technical accumulation and a large number of investigations and experiments in the field of night vision surveillance. It fully meets the requirements of 24-hour all-weather
From January 16 to January 18, 2024, the 25th Intersec came to a perfect conclusion. More than 1,000 exhibitors from more than 60 countries and regions showed their latest products and technological achievements in the security field.
In recent years, the multi sensor ptz thermal camera has been paying more and more attention and welcoming in border security defense. This PTZ thermal camera can not only effectively apply in border area, but also ensure the safety of the coast defense. 01. Why choose multi sensor PTZ themal camera
On May 6 – 9th 2024, Kuala Lumpur, Malaysia, host DSA & NATSEC 2024 , one of the world's largest defence technology exhibitions.We warmly invite you to meet our team and look forward to seeing you at Booth No. 10311 in Hall 10. Argus Information Technology Co., Ltd. shows the long -distance PTZ infr
Drones have been widely used in civilian fields since their birth, but also can be used for harm. To combat the threats posed by drone swarms, we must first be able to detect drones swarms. Due to the small size, low flying height and slow flying speed of a single drone in the swarm, it is easy to
Anti -theft management is one of the important tasks of marine fishery breeding. Some seafood breeding cycles, high costs, expensive prices, and difficulty in breeding.Strengthening the protection of anti -theft and personnel of maritime farms is an important measure for the development of modern ma
Exhibition introduction:The UAE Dubai Security Defense and Fire Exhibition Intersec referred to as Dubai'an Defense Exhibition. It is held once a year. It is a world leading defense, safety and protective exhibition. The exhibition area is expected to be 47,000 square meters, with 1,000 exhibitors a
Night Vision Cameras Make the Night Clear AGT-NB2021 is a multi-functional night vision product with high sales and very popular universities in our company. It can be worn on the head or helmet, it can be installed on the weapon for hunting.
Infrared Thermal Imaging Industry ResearchAt the end of 2022, reviewing the three years from early 2020 to the present, the epidemic has a huge impact on individuals, enterprises, industries, and even the country. Even the concept of consumption has changed a certain degree.
Road Safety Monitoring Tool - See through glass CameraIn some specific places, such as highway intersections and urban fringes, for security reasons, it is necessary to monitor the interior of the car.However, with the advancement of technology, the anti-peeping function of car windows has become m